<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital - Tyler D. Kellet</title>
	<atom:link href="http://tylerdkellett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerdkellett.com</link>
	<description>Remington Capital Senior Account Executive Tyler Kellett is a passionate and experienced account executive who drives home transactions for his clients.</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Distressed Recapitalization oppertunities continue in 2010 &#8211; 2011</title>
		<link>http://tylerdkellett.com/news/more-distressed-recapitalization-oppertunities-continue-in-2010-2011/</link>
		<comments>http://tylerdkellett.com/news/more-distressed-recapitalization-oppertunities-continue-in-2010-2011/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:06:26 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[tyler kellett]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=96</guid>
		<description><![CDATA[The forecasts are still showing $1.3 trillion+ in debt becoming due this year and those numbers just continue to grow. The recapitalization market is under an extreme crunch to resolve these needs before the second bubble begins to grow and eventually pop. Keys to these businesses success are analyzing their markets and cost cutting to [...]]]></description>
			<content:encoded><![CDATA[<p>The forecasts are still showing $1.3 trillion+ in debt becoming due this year and those numbers just continue to grow. The recapitalization market is under an extreme crunch to resolve these needs before the second bubble begins to grow and eventually pop. Keys to these businesses success are analyzing their markets and cost cutting to improve cash flow.</p>
<p>See more <a href=" http://www.multifamilyexecutive.com/research/exclusive-research-finance-execs-expect-more-distressed-opportunities-in-2011.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/news/more-distressed-recapitalization-oppertunities-continue-in-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subordinate Debt Adds to Capital Stack Maturities</title>
		<link>http://tylerdkellett.com/remington-financial-group/subordinate-debt-adds-to-capital-stack-maturities/</link>
		<comments>http://tylerdkellett.com/remington-financial-group/subordinate-debt-adds-to-capital-stack-maturities/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:05:33 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=92</guid>
		<description><![CDATA[&#8220;NEW YORK&#8211;Subordinate debt in a commercial mortgage-backed securities capital stack could sway maturity schedules, said Jamie Woodwell, vice president of commercial real estate at the Mortgage Bankers Association.&#8221;
Read More Here.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;NEW YORK&#8211;Subordinate debt in a commercial mortgage-backed securities capital stack could sway maturity schedules, said Jamie Woodwell, vice president of commercial real estate at the Mortgage Bankers Association.&#8221;</p>
<p>Read More <a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=13433#full">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/remington-financial-group/subordinate-debt-adds-to-capital-stack-maturities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Vacancies On The Rise</title>
		<link>http://tylerdkellett.com/uncategorized/real-estate-vacancies-on-the-rise/</link>
		<comments>http://tylerdkellett.com/uncategorized/real-estate-vacancies-on-the-rise/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:05:44 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=89</guid>
		<description><![CDATA[Commercial Real Estate Vacancies continue to rise, and are not expected to peak until 2011. This is causing lenders to halt CRE financing.
Read More Here.
For your Real Estate Project that needs funding today, Remington has the necessary resources, to get your project financed.
]]></description>
			<content:encoded><![CDATA[<p>Commercial Real Estate Vacancies continue to rise, and are not expected to peak until 2011. This is causing lenders to halt CRE financing.</p>
<p>Read More <a href="http://www.marketwire.com/press-release/Commercial-Real-Estate-Vacancies-to-Peak-Near-Early-2011-1266584.htm">Here.</a></p>
<p>For your Real Estate Project that needs funding today, Remington has the necessary resources, to get your project financed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/uncategorized/real-estate-vacancies-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development financing on hold</title>
		<link>http://tylerdkellett.com/news/development-financing-on-hold/</link>
		<comments>http://tylerdkellett.com/news/development-financing-on-hold/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:05:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[help for commercial real estate developers]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=86</guid>
		<description><![CDATA[According to data obtained from the Mortgage Banker&#8217;s Association, The volume of Construction and Development funding is very low. This is mainly created by lenders being very cautious in this sluggish economy.
Read the full story here.
]]></description>
			<content:encoded><![CDATA[<p>According to data obtained from the Mortgage Banker&#8217;s Association, The volume of Construction and Development funding is very low. This is mainly created by lenders being very cautious in this sluggish economy.</p>
<p>Read the full story <a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=13360#full">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/news/development-financing-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Embrace ‘Extend and Pretend’ as U.S. Hotels Await Rebound</title>
		<link>http://tylerdkellett.com/news/banks-embrace-%e2%80%98extend-and-pretend%e2%80%99-as-u-s-hotels-await-rebound/</link>
		<comments>http://tylerdkellett.com/news/banks-embrace-%e2%80%98extend-and-pretend%e2%80%99-as-u-s-hotels-await-rebound/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:55:02 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=82</guid>
		<description><![CDATA[Lenders and owners restructured $10.5 billion of troubled debt during the first quarter, up from $2.2 billion a year earlier, according the Ben Thypin, senior market analyst at Real Capital Analytics Inc. in New York. Such deals accounted for 49 percent of newly troubled and foreclosed commercial properties in the first quarter, compared with 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Lenders and owners restructured $10.5 billion of troubled debt during the first quarter, up from $2.2 billion a year earlier, according the Ben Thypin, senior market analyst at Real Capital Analytics Inc. in New York. Such deals accounted for 49 percent of newly troubled and foreclosed commercial properties in the first quarter, compared with 13 percent in the first quarter of 2009. While hotels have been a main beneficiary of lenders’ willingness to redo loan terms, a 40 percent decline in commercial real estate values since the 2007 peak is also squeezing owners of office buildings, malls and apartments. An estimated $1.4 trillion in commercial mortgages will mature through 2014.</p>
<p>See More <a href="http://www.businessweek.com/news/2010-05-13/banks-embrace-extend-and-pretend-as-u-s-hotels-await-rebound.html">Here.</a></p>
<p>If you are a distressed owner, of a commercial property, pay attention to the following. Remington has been in business for nearly 20 years. We work with over 500 capital sources on a daily basis. We also have the necessary expertise that is required to complete loans in a challenging economy. Remington offers specialized Distressed Owner Recapitalization programs. See them <a href="http://remingtonfg.com/financial-programs/debt-refinancing/">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/news/banks-embrace-%e2%80%98extend-and-pretend%e2%80%99-as-u-s-hotels-await-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturing CMBS Loans Causes High Demand For Commercial Refi&#8217;s</title>
		<link>http://tylerdkellett.com/remington-financial-group/maturing-cmbs-loans-causes-high-demand-for-commercial-refis/</link>
		<comments>http://tylerdkellett.com/remington-financial-group/maturing-cmbs-loans-causes-high-demand-for-commercial-refis/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:35:43 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[commercial property financing]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=80</guid>
		<description><![CDATA[Between 2010 and 2012, more than 80 billion dollars worth of CMBS loan are coming due. In a challenging economy, most sources of capital are not loaning out for refinance. Remington is not one of those sources. People often ask me, how does Remington secure financing, when others cannot? Remington has built relationships with hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>Between 2010 and 2012, more than 80 billion dollars worth of CMBS loan are coming due. In a challenging economy, most sources of capital are not loaning out for refinance. Remington is not one of those sources. People often ask me, how does Remington secure financing, when others cannot? Remington has built relationships with hundreds of private and institutional sources for close to 20 years. We also have the expertise necessary to secure that financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/remington-financial-group/maturing-cmbs-loans-causes-high-demand-for-commercial-refis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington offers financing programs in a challenging market</title>
		<link>http://tylerdkellett.com/commercial-property-lending/remington-offers-financing-programs-in-a-challenging-market/</link>
		<comments>http://tylerdkellett.com/commercial-property-lending/remington-offers-financing-programs-in-a-challenging-market/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:53:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Hard Money Loans]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[fresh access to capital]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=74</guid>
		<description><![CDATA[In today’s market, credit is scarce, causing borrowers to turn to alternative sources. As delinquency rates continue to rise, there are more and more distressed owners. Remington offers many different types of financing to suit your needs. We have the necessary experience and resources to secure financing in a trivial marketplace.
To review Remington’s programs, please [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s market, credit is scarce, causing borrowers to turn to alternative sources. As delinquency rates continue to rise, there are more and more distressed owners. Remington offers many different types of financing to suit your needs. We have the necessary experience and resources to secure financing in a trivial marketplace.</p>
<p>To review Remington’s programs, please visit <a href="http://www.remingtonfg.com"> www.remingtonfg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/commercial-property-lending/remington-offers-financing-programs-in-a-challenging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers &#8211; Where are you loans at? It&#8217;s time to recycle your garbage.</title>
		<link>http://tylerdkellett.com/remington-financial-group/brokers-where-are-you-loans-at-its-time-to-recycle-your-garbage/</link>
		<comments>http://tylerdkellett.com/remington-financial-group/brokers-where-are-you-loans-at-its-time-to-recycle-your-garbage/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:20:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Equity Financing]]></category>
		<category><![CDATA[Hard Money Loans]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[joint venture equity]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=64</guid>
		<description><![CDATA[The most conventional way for a broker to accumulate a pipeline of loans is through referrals and marketing campaigns, but what about all those loans that you didn&#8217;t get funded? Did you throw them in the garbage? If so, the garbage bin may be a good revitalization tool in this downed economy. The reason for [...]]]></description>
			<content:encoded><![CDATA[<p>The most conventional way for a broker to accumulate a pipeline of loans is through referrals and marketing campaigns, but what about all those loans that you didn&#8217;t get funded? Did you throw them in the garbage? If so, the garbage bin may be a good revitalization tool in this downed economy. The reason for this is that the fact still remains that your income is depicted upon the type of lending offered in the current market. That being said, go to your sources, find out what they are funding, what they have been funding recently, and then look through that garbage bin for a list of possible commissions to be earned. This is financial recylcing  for all those loans that you didn&#8217;t have any placement for in the past, because they&#8217;re may be revitalized interest in that product market. Also, those previous clients may be in a different ssituation than they were in the past, and this could open new doors for their financing needs.</p>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://www.stockphotopro.com/photo-thumbs-2/ACEBN1.jpg"><img title="garbage full of $$$$" src="http://www.stockphotopro.com/photo-thumbs-2/ACEBN1.jpg" alt="Pull those unplaced loans out of the garbage...." width="300" height="450" /></a><p class="wp-caption-text">Pull those unplaced loans out of the garbage....</p></div>
<p>In Summary, anybody seeking commercial financing years ago may still be struggling financially. Therefore, their capital needs have increased and may be accepting of slightly different scenario&#8217;s than their initial submission structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/remington-financial-group/brokers-where-are-you-loans-at-its-time-to-recycle-your-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapitalization &#8211; Options still exist for distressed borrowers with little refi potential</title>
		<link>http://tylerdkellett.com/uncategorized/recapitalization-options-still-exist-for-distressed-borrowers-with-little-refi-potential/</link>
		<comments>http://tylerdkellett.com/uncategorized/recapitalization-options-still-exist-for-distressed-borrowers-with-little-refi-potential/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:40:58 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Equity Financing]]></category>
		<category><![CDATA[Hard Money Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joint venture equity]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[tyler kellett]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=49</guid>
		<description><![CDATA[With the outlook as bleak as it is, what options do distressed owners have? They have a few, albeit none that many owners are likely to describe as attractive. Even so, mortgage brokers can play a positive role in helping their clients through this difficult time. Brokers may help distressed owners and developers seek refinancing [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;">With the outlook as bleak as it is, what options do distressed owners have? They have a few, albeit none that many owners are likely to describe as attractive. Even so, mortgage brokers can play a positive role in helping their clients through this difficult time. Brokers may help distressed owners and developers seek refinancing for their loans. When refis are unavailable, brokers can point clients to other options, such as recapitalizing their loans. Before suggesting specific assistance options, brokers must first understand the market reality confronting troubled property-owners. There are a few primary distress factors that are adversely affecting some owners’ ability to refinance maturing debt.</span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;"> </span></span></span></div>
<div><span style="color: #888888;"> </span><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #0000ff;"></span></span></span></p>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #0000ff;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;">To restructure the capital stack effectively, distressed owners and developers will require someone with extensive market focused expertise along with rigorous, highly disciplined due-diligence skills. Equally important is having access to a wide-reaching network of active, well-funded private investors who are willing to recapitalize those properties that need refinancing.</span></span></span></span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #0000ff;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;"> </span></span></span></span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;">If you have any questions, please feel free to contact me via email </span><a href="mailto:tkellett@remingtonfg.com"><span style="color: #888888;">tkellett@remingtonfg.com</span></a></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;"> </span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;">Thanks for your time.</span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;">Sincerely,</span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"></span></span></div>
<p><span style="color: #888888;">Tyler D Kellett</span></p>
<p><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #888888;"> </span></p>
<p> </p>
<p></span></span></div>
<div class="wp-caption alignnone" style="width: 523px"><a href="http://www.houstonproperties.com/images/houston-downtown-night.jpg"><span style="color: #888888;"><img title="Houston" src="http://www.houstonproperties.com/images/houston-downtown-night.jpg" alt="The lights are still on in this market...." width="513" height="342" /></span></a><p class="wp-caption-text">The lights are still on in this market....</p></div>
<p><span style="color: #888888;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/uncategorized/recapitalization-options-still-exist-for-distressed-borrowers-with-little-refi-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Article in Scotsman Guide on Recapitalizing Distressed Borrowers</title>
		<link>http://tylerdkellett.com/remington-financial-group/remington-financial-group-article-in-scotsman-guide-on-recapitalizing-distressed-borrowers/</link>
		<comments>http://tylerdkellett.com/remington-financial-group/remington-financial-group-article-in-scotsman-guide-on-recapitalizing-distressed-borrowers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:23:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Commercial Property Lending]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Scotsman Guide]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[andy bogdanoff]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[tyler kellett]]></category>

		<guid isPermaLink="false">http://tylerdkellett.com/?p=43</guid>
		<description><![CDATA[Andy Bogdanoff, Chairman of Remington, has written an article on recapitalizing distressed borrowers and it was published in the February edition of Scotsman Guide. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #000000;">Andy Bogdanoff, Chairman of Remington, has written an article on recapitalizing distressed borrowers and it was published in the February edition of Scotsman Guide.</span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #000000;"> </span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #000000;"> </span></span></span><span style="color: #000000;">Collectively commercial real estate owners across the country need to refinance more than $1 trillion in commercial debt in the next few years. And there isn&#8217;t enough liquidity in the US capital markets to refinance even half of that.  With the outlook as bleak as it is, what options do distressed owners &#8211; and brokers working on their behalf &#8211; have?  Plenty!</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"> </span><span style="color: #000000;">Read more here: </span><a href="http://www.scotsmanguide.com/pdfs/BogdanoffCOM0210.pdf"><span style="color: #0000ff;">http://www.scotsmanguide.com/pdfs/BogdanoffCOM0210.pdf</span></a></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #000000;">We do have options available at Remington. Our Distressed Owner Recapitalization Program takes advantage of our unmatched access to commercial capital and expert advisory services. Please give me a call &#8211; especially if you&#8217;re having diffculty closing a specific transaction for a distressed borrower.</span></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"></span></span></div>
<div><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="font-size: x-small; font-family: MetaNormalCE-Roman;"><span style="color: #000000;">Thank you!  Tyler Kellett &#8211; Remington</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://tylerdkellett.com/remington-financial-group/remington-financial-group-article-in-scotsman-guide-on-recapitalizing-distressed-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
